Actual production speeds are subject to a number of variables and conditions, such as: Which system is applied, ink-type, the substrate, drying processes, matrix size, resolution, and other variables. While others may use ideal conditions and tiny matrices to calculate performance figures, we used the same size matrix and system-configurations you use every day, as the chart below indicates. If higher production is your quest, JetCoder is the answer!
| Galaxy | TEK-10 | Unijet | |
| Maximum lines (per print head) | 8 | 8 |
5 |
| Maximum Print Heads (per system) | 16 | 8 | 2 |
| Maximum allowable matrix | ANY | ANY | 16 x 16 |
| Ink type | ANY | ANY | ANY |
| Substrate | ANY | ANY | ANY |
| HI Density Capable | YES | YES | OPTIONAL |
| Logo/Graphics Capable | YES | YES | YES |
| Matrix Applied for performance data | 5 x 7 | 5 x 7 | 5 x 7 |
| Characters/second (print head) | 2,381 | 2,381 | 2,316 |
| Characters/second (system) | 304,768 | 38,096 | 4,632 |
Home | Company | Contact | Products | Industries | Partners | Features | Performance | FAQ
![]()
